| Can't miss this opportunity to own a prestigious second-floor Commercial Condo Unit in the heart of Mississauga. Situated in a bustling commercial district with high foot traffic and excellent visibility, this unit offers a versatile space for a range of businesses. Accessible via elevator , the second-floor location offers privacy and exclusivity while remaining easily accessible to clientele. Ample parking options nearby ensure convenience for both customers and employees. Enjoy the benefits of ownership while potentially generating rental income or capital appreciation. Busy and well known Westwood Square Shopping Mall Open 7 Days, Double Side Glass Wall For Display 2nd Floor, Next to food court great for retail and office use. Heavy Traffic Area. Good For All & Any Kind Of Retail, No Restrictions. |
| Price | $229,000 |
| Taxes: | $1798.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 7215 Goreway Drive , Mississauga, L4T 0B4, Peel |
| Postal Code: | L4T 0B4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Goreway/Derry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 158.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SILVERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Tax: | $1,798 |
| Fireplace: | N |