| Welcome to this exquisitely renovated family residence nestled in the prestigious Romfield communityof Thornhill-Markham, offering 4+1 bedrooms and 4 bathrooms in a mature, tree-lined neighbourhoodcelebrated for its top-rated schools, parks, and everyday convenience. Thoughtfully designed for refinedfamily living, this spacious home blends timeless elegance with modern upgrades throughout. Thebeautifully updated kitchen features Caesarstone countertops, new cabinetry, and premium appliances,seamlessly flowing into sophisticated open-concept living and dining areas ideal for entertaining and dailylife. A separate family room anchored by a charming wood-burning fireplace and walkout creates a warm,inviting space to gather and unwind. Upstairs, the bright primary retreat offers a walk-in closet, privateensuite, and walkout to a generous balcony overlooking the serene, south-facing backyard. Designed for exceptional outdoor living, the private yard showcases a sparkling in-ground pool and expansive deck(2022), perfect for summer entertaining and relaxing in your own oasis. The fully finished lower levelprovides a spacious recreation area, spa-inspired bathroom, and excellent potential for an in-law suite.Additional highlights include main-floor laundry, a double-car garage, parking for six vehicles, and nosidewalk to maintain in winter. Significant updates include roof (2013), furnace and A/C (2016), fence(2017), pool liner (2022), garage door (2023), driveway (2024), and new appliances (2024). Ideallylocated within walking distance to Thornlea Secondary School and close to shopping, transit, parks, andmajor highways, this move-in ready home offers refined comfort and outstanding value in one of Thornhill'smost established and desirable communities. |
| Price | $1,775,000 |
| Taxes: | $6457.60 |
| Occupancy: | Owner |
| Address: | 198 Romfield Circuit , Markham, L3T 3J1, York |
| Directions/Cross Streets: | Bayview/Romfield/407 |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.48 | 12.5 | Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.09 | 9.87 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 12.86 | 10.76 | Laminate, Renovated, Overlooks Pool |
| Room 4 | Main | Family Ro | 22.76 | 11.05 | Combined w/Great Rm, Vaulted Ceiling(s), W/O To Yard |
| Room 5 | Second | Primary B | 15.71 | 11.74 | Broadloom, Walk-In Closet(s), 2 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.46 | 8.92 | Broadloom, Double Closet |
| Room 7 | Second | Bedroom 3 | 13.87 | 10.46 | Broadloom, Double Closet |
| Room 8 | Second | Bedroom 4 | 10.89 | 10.04 | Broadloom, Double Closet |
| Room 9 | Basement | Great Roo | 27.32 | 13.38 | Combined w/Br, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 2 | Flat |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 2 | Flat |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 2 | Flat |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 2 | Flat |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 2 | Flat |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 2 | Flat |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 2 | Flat |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 2 | Flat |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 2 | Flat |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 2 | Flat |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Second |
| Washroom Type 52 | 2 | Flat |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Second |
| Washroom Type 57 | 2 | Flat |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Second |
| Washroom Type 62 | 2 | Flat |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Second |
| Washroom Type 67 | 2 | Flat |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Royal Orchard |
| Style: | 2-Storey |
| Tax: | $6,457.6 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |