This beautiful freehold townhome is just 1.5 year new, open concept, living area with modern kitchen, Granite look countertop, stainless steel kitchen appliances, Upgraded Hardwood stairs, 3 full bedrooms, with good size master room and its own Ensuite bath. Two decent size other bedrooms, second floor Laundry. and lots more to mention. No house at the back, walkout basement. Long driveway that can fit two cars. must visit property. |
Price | $549,000 |
Taxes: | $4486.00 |
Occupancy: | Vacant |
Address: | 375 Vanilla Trai , Thorold, L2V 0K7, Niagara |
Directions/Cross Streets: | Lundy's lane / Barker Pkwy |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.59 | 22.76 | |
Room 2 | Main | Kitchen | 8.79 | 8.99 | |
Room 3 | Main | Dining Ro | 8.79 | 9.97 | Open Concept, Ceramic Floor |
Room 4 | Second | Primary B | 13.19 | 14.04 | 4 Pc Ensuite, Walk-In Closet(s), Overlook Patio |
Room 5 | Second | Bedroom 2 | 11.97 | 9.77 | Window, Closet |
Room 6 | Second | Bedroom 3 | 12.6 | 8.99 | Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 560 - Rolling Meadows |
Style: | 2-Storey |
Tax: | $4,486 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |