| Bright & Spacious 4 Bedroom Detached Home With Double Garage And Legal Separate Entrance To Basement. Situated On A Premium Pie-Shaped Lot With 64.24 Ft Wide Rear. Features 9 Ft Ceilings, New Hardwood Floors, And A Newly Built Large Deck In The Backyard. Freshly Painted With Abundant Pot Lights And Dimmers Throughout. Second Floor Offers 4 Bedrooms, Including 2 Ensuites And 1 Additional Full Bath. Professionally Finished Basement With 2 Bedrooms, Full Bath, Laminate Flooring, Cold Room, Storage Room, Newly Renovated Kitchen, And Side Door Entrance. AUpgraded Interlock Driveway With Parking For 4 Cars. A.C.2024 ,Furnace 2022 Newly Installed Backyard Gym. Walking Distance To Denison Centre (Indoor Mall With Food Court, Supermarket, Banks & Retail), Parks, Milliken Mills Community Centre (Library, Pool & Arena), And Milliken Mills High School (With IB Program). Well-Maintained Home In Move-In Ready Condition. |
| Price | $1,499,900 |
| Taxes: | $5423.00 |
| Occupancy: | Owner |
| Address: | 263 Milliken Meadows Drive , Markham, L3R 0W2, York |
| Directions/Cross Streets: | Kennedy/Denison |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.24 | 10.56 | Hardwood Floor, Large Window, Pot Lights |
| Room 2 | Main | Dining Ro | 12.4 | 10.56 | Hardwood Floor, Pot Lights |
| Room 3 | Main | Family Ro | 14.1 | 9.81 | Hardwood Floor, Gas Fireplace |
| Room 4 | Main | Kitchen | 15.09 | 12 | Ceramic Floor, Granite Counters |
| Room 5 | Second | Primary B | 18.2 | 14.3 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 9.91 | 9.64 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 3 | 10.04 | 9.61 | Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 4 | 15.51 | 9.41 | Hardwood Floor, 2 Pc Ensuite, Large Window |
| Room 9 | Basement | Bedroom | 12.6 | 9.38 | Broadloom |
| Room 10 | Basement | Bedroom | 10.56 | 9.32 | Laminate, Window |
| Room 11 | Basement | Recreatio | 11.25 | 12.43 | Laminate, Window, 3 Pc Bath |
| Room 12 | Basement | Cold Room | 4.92 | 6.69 | |
| Room 13 | Basement | Kitchen | B/I Appliances, Quartz Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 3 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 3 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 3 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 3 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 3 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 3 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 3 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 3 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills West |
| Style: | 2-Storey |
| Tax: | $5,423 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |