AMAZING OPPORTUNITY! Move in to this Stunning 3025 sq. ft. Modern Detached 4 Bedroom 3.5 Bathroom BRAND NEW Home in Angus Glen South Village. Gorgeous neighborhood surrounded by protected green space, loads of trees and walking trail access. Superb high quality loft style windows, 9' 10' 9' Smooth ceilings, 8' doors, hardwood floors, and stairs, throughout, porcelain tiles in kitchen & bathrooms. Open concept kitchen /breakfast family rooms. Gas fireplace. Kitchen boasts built in 36" 'WOLF' S/steel gas stove, 36" hood fan, 36" S/S 'Sub Zero' fridge, 'Bosch' dishwasher, 'Wolf' microwave. Quartz counters, Upper cupboards to ceiling with trim & light valance, 'Yoga' Studio/could be office with wet bar & 3 piece bathroom French door walk out to balcony. Primary bedroom has Volume ceiling & 5 piece ensuite with stand alone tub, glass shower. Cold cellar in basement. 20 pot lights + 4 outside. 2 car garage + 2 car driveway. Close to Angus Glen Golf Course, Community Centre, great grocery store & 'Toogood' pond park. High ranking Pierre Elliot High School, New Elementary School coming 2027 within walking distance. Cat 6 R/I network wiring, elec. for TV. |
Price | $2,150,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 52 Balance Cres , Markham, L6C 3R4, York |
Directions/Cross Streets: | 16th Avenue & Markham Road |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Recreatio | 17.88 | 11.97 | 3 Pc Ensuite, Wet Bar, Hardwood Floor |
Room 2 | Second | Family Ro | 11.38 | 21.09 | Walk-Out, Gas Fireplace, Hardwood Floor |
Room 3 | Second | Kitchen | 8.89 | 12.37 | B/I Fridge, B/I Stove, Quartz Counter |
Room 4 | Second | Breakfast | 12.99 | 10.99 | Large Window, Open Concept, Tile Floor |
Room 5 | Second | Dining Ro | 11.97 | 11.09 | Large Window, Hardwood Floor, Open Concept |
Room 6 | Second | Living Ro | 13.48 | 11.09 | Large Window, Hardwood Floor, Open Concept |
Room 7 | Third | Primary B | 11.09 | 15.48 | Walk-Out, 5 Pc Ensuite, Hardwood Floor |
Room 8 | Third | Bedroom 2 | 9.97 | 11.97 | Hardwood Floor, Closet |
Room 9 | Third | Bedroom 3 | 12.37 | 11.48 | Greenhouse Window, Hardwood Floor, Double Closet |
Room 10 | Third | Bedroom 4 | 10.99 | 11.09 | Large Window, Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 5 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Ground |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 5 | Third |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Ground |
Washroom Type 12 | 2 | Second |
Washroom Type 13 | 5 | Third |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Ground |
Washroom Type 17 | 2 | Second |
Washroom Type 18 | 5 | Third |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Ground |
Washroom Type 22 | 2 | Second |
Washroom Type 23 | 5 | Third |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Ground |
Washroom Type 27 | 2 | Second |
Washroom Type 28 | 5 | Third |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Ground |
Washroom Type 32 | 2 | Second |
Washroom Type 33 | 5 | Third |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Ground |
Washroom Type 37 | 2 | Second |
Washroom Type 38 | 5 | Third |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Ground |
Washroom Type 42 | 2 | Second |
Washroom Type 43 | 5 | Third |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Ground |
Washroom Type 47 | 2 | Second |
Washroom Type 48 | 5 | Third |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Ground |
Washroom Type 52 | 2 | Second |
Washroom Type 53 | 5 | Third |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Electric Car, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cachet |
Style: | 3-Storey |
Approximate Age: | New |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |