AN ABSOLUTE GEM. THE ONE YOU HAVE BEEN WAITING FOR! A rare chance to purchase a beautiful BUNGALOW by EQ Homes in desirable Clarence Crossing, Rockland. Pride of ownership is evident as this beauty has it all: loaded w/ over $140k in upgrades/improvements ABSOLUTELY STUNNING. 10ft ceilings, hardwood floors and Sprawling open concept CHEFS KITCHEN, formal dining room, casual living room (gas fp), 4 season sunroom offers loads opportunity. MAIN FLOOR LAUNDRY = ONE LEVEL LIVING. Oversized windows = SUNNY & BRIGHT. 2+1 bedrooms, 3 full bathrooms, finished basement w/ family rm, home office, full bath, 3rd bedroom, workshop. Excellent potential for in-law suite or multi generational family. Private south facing backyard oasis w/ INGROUND POOL (new 2022), luxurious stamped concrete surround (salt water and heated, super low maintenance w/ retractable electrical cover, high tech controls, automated). PVC Fence, COZY GAZEBO for privacy and hot tub. Charming front porch. BURSTING WITH CURB APPEAL: fantastic landscaping, mature trees, lush mature gardens, shed. This IMMACULATE home has been meticulously maintained. 2 car garage. Custom window coverings, high-end appliances. Steps from walking trails and Ottawa River and newly planned Score Tennis (pickle ball) Academy with restaurant. Golf and boat launch within minutes. DOWNSIZE IN STYLE. |
Price | $779,900 |
Taxes: | $4951.00 |
Occupancy: | Owner |
Address: | 701 Du Rivage Stre , Clarence-Rockland, K4K 0K1, Prescott and Rus |
Directions/Cross Streets: | Highway 17 to La Berge St. |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 8.46 | 9.12 | 3 Pc Ensuite |
Room 2 | Main | Bathroom | 8.82 | 4.89 | 4 Pc Bath |
Room 3 | Main | Bedroom 2 | 9.71 | 11.09 | |
Room 4 | Main | Breakfast | 9.61 | 8.07 | |
Room 5 | Main | Dining Ro | 17.71 | 12.82 | |
Room 6 | Main | Kitchen | 10.07 | 15.15 | |
Room 7 | Main | Laundry | 8.13 | 6.26 | |
Room 8 | Main | Living Ro | 11.09 | 19.38 | |
Room 9 | Main | Primary B | 12.2 | 18.56 | |
Room 10 | Main | Other | 8.13 | 5.58 | Walk-In Closet(s) |
Room 11 | Basement | Bathroom | 7.81 | 5.77 | 3 Pc Bath |
Room 12 | Basement | Bedroom 3 | 9.94 | 11.35 | |
Room 13 | Basement | Recreatio | 20.63 | 27.03 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 3 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Other Structures: | Gazebo, Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PAUL RUSHFORTH REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | Bungalow |
Tax: | $4,951 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Inground |