WAIT....Affordable, WATERFRONT, private acreage, on a quiet road in PEC...hard to find, yet here it is. Unique opportunity to watch sunrises and sunsets from this sheltered cove of Bay of Quinte. The spacious 4 bedroom, 2 bath Brick house will tick all the boxes. Living room has a new wood insert to cozy up to while enjoying the gorgeous water views. Hardwood floors on main level. Newer Central air, doors and windows. Main floor master bedroom has water views ( could also be a family room) , Ensuite bath, walk in closet and another new wood burning fireplace insert. 3 bedrooms and full 4 piece renovated bath upstairs. Back deck overlooks the lovely treed 1.5 acres to play in. Double car detached garage. Unfinished full basement waiting for a new vision. Bay of Quinte is a renowned Walleye fishing spot. North Big Island is a hidden gem within Prince Edward County."The County" is home to some world class beaches, restaurants, wineries, brewers and antiquing. Enjoy a wide range of activities from paddling to snowshoeing. |
Price | $635,000 |
Taxes: | $3452.70 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1692 North Big Island Road , Prince Edward County, K0K 1W0, Prince Edward Co |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Sprague and North big Island |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Up, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.97 | 11.25 | |
Room 2 | Main | Dining Ro | 9.97 | 10.76 | |
Room 3 | Main | Living Ro | 11.58 | 19.32 | Fireplace |
Room 4 | Main | Primary B | 14.66 | 18.93 | |
Room 5 | Upper | Bedroom 2 | 10.89 | 11.02 | |
Room 6 | Upper | Bedroom 3 | 9.02 | 13.22 | |
Room 7 | Upper | Bedroom 4 | 9.38 | 10.99 | |
Room 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Upper |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 4 | Upper |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Cul de Sac/D, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prince Edward County |
Municipality: | Prince Edward County |
Neighbourhood: | Sophiasburg Ward |
Style: | 2-Storey |
Tax: | $3,452.7 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |