Welcome to 115 Strathnairn Avenue. This cozy main floor apartment is move in ready. Enjoy a clean, freshly painted and upgraded space. It has 2 bedrooms, 1 bathroom, main floor laundry, full peninsula kitchen with stainless steel appliances. You will also enjoy a spacious yard, BBQ, backyard patio and driveway parking. Walkable location. 5 min walk to Fresh Co, CIBC, Canadian Tire and more. Close to future Keelesdale station/ Crosstown LRT. Cluse to parks, banks, community centers, grocery stores, Walmart and shopping malls, (Lawrence Allen Centre, Yorkdale Mall), restaurants and library. Easy access to 401, Allen Expressway, 400 and Black Creek. Ideal for professionals or a small family. Credit Check and References Required.NO SMOKINGNO PETS/ANIMALS Tenant to pay 80 % utilities. Main floor only. Main entrance only. No garage. |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 115 Strathnairn Aven , Toronto, M6M 2G2, Toronto |
Directions/Cross Streets: | KEELE ST/ EGLINTON AVE |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.09 | 10.96 | Hardwood Floor, Large Window |
Room 2 | Main | Kitchen | 10.82 | 9.02 | Ceramic Floor, Window, Centre Island |
Room 3 | Main | Dining Ro | 10.96 | 9.02 | Ceramic Floor, Window |
Room 4 | Main | Primary B | 12.14 | 10.82 | Hardwood Floor, Closet, Window |
Room 5 | Main | Bedroom 2 | 10.63 | 9.02 | Hardwood Floor, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Close |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Beechborough-Greenbrook |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |