| Welcome to this beautifully renovated home in the heart of Markham's coveted Heritage Community. Step inside and be captivated by a thoughtfully updated interior that seamlessly blends timeless charm with modern comfort. Featuring stylish finishes and bright, open-concept living spaces with soaring 9' ceilings, this home offers an inviting atmosphere perfect for both everyday living and entertaining. Careful attention has been paid to preserving the homes historic character while incorporating the conveniences of contemporary design. The result is a warm, sophisticated space where old-world elegance meets todays lifestyle. At the rear of the property, an oversized 26 x 36 garage offers exceptional versatility. With soaring 10' ceilings on the main level, a 9' basement, full insulation, a gas heater, 60-amp service, and full plumbing, it's a dream setup for car enthusiasts, hobbyists, or those in need of extra storage. The second-floor loft above the garage offers the perfect retreat for a home office, creative studio, or potential guest suite. Additional features include an in-ground sprinkler system and a quiet, tree-lined street surrounded by other charming heritage homes. Enjoy a highly walkable lifestyle with shops, cafes, and parks just steps from your door. This is more than just a home - its a rare opportunity to own a piece of Markham's rich history, thoughtfully reimagined for modern living. |
| Price | $1,850,000 |
| Taxes: | $5954.06 |
| Occupancy: | Owner |
| Address: | 14 ALEXANDER HUNTER Place , Markham, L6E 1A8, York |
| Directions/Cross Streets: | 16TH AVE/MAIN ST MARKHAM |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 21.98 | 13.97 | Stainless Steel Appl, Hardwood Floor, Quartz Counter |
| Room 2 | Ground | Family Ro | 14.86 | 20.17 | Fireplace, Hardwood Floor, Wainscoting |
| Room 3 | Ground | Dining Ro | 13.97 | 17.97 | Hardwood Floor |
| Room 4 | Ground | Foyer | 7.61 | 9.68 | Hardwood Floor |
| Room 5 | Second | Primary B | 13.97 | 18.4 | Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 12.37 | 7.77 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 10.76 | 9.45 | Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 10.76 | 9.45 | Hardwood Floor |
| Room 9 | Basement | Bedroom 4 | 13.97 | 9.97 | Closet |
| Room 10 | Basement | Recreatio | 18.99 | 12.99 | Closet |
| Room 11 | Basement | Office | 13.97 | 8.99 | Closet |
| Room 12 | Basement | Laundry | 8.99 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Second |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 3 | Second |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 3 | Second |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 3 | Second |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 3 | Basement |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 3 | Second |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Ground |
| Washroom Type 87 | 3 | Basement |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 3 | Second |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Workshop, Stor |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School Bus R, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Wismer |
| Style: | 2-Storey |
| Tax: | $5,954.06 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |