Check out this exciting investment opportunity! Whether you're looking to renovate, customize, or do a flip to unlock its income potential, this property is a canvas ready for your vision. Much of the work is already started, just waiting for your finishing touches.Step into a world of charm and artistry with this unique Thornbury gem. Formerly used as a Triplex, this home offers incredible potential a closet can be removed to open up the grand staircase to easily convert back to a single family home. From the stone path entrance, you're welcomed into a space where every detail reflects an artists touch. A spacious, light-filled kitchen flows into living and dining areas. Original oak pocket doors open to a main floor primary suite with a walk-in closet. The central kitchen, complete with pantry, is perfect for gathering. A second kitchen leads into a warm, wood-clad living room with hand-crafted finishes that invite you to relax. An artful staircase takes you to a lofted bedroom with private balcony and ensuite, featuring a crystal-embedded shower connecting this home to nature in the most unique way. The main floor includes laundry, while upstairs offers a separate 2-bedroom unit with its own kitchen, 3-piece bath, and large games room. A walk-up unfinished loft and basement offer even more space for guests, hobbies, or expansion. Outside, enjoy lush gardens and mature gardens, stone paths, a private fire pit, and ample parking. The large covered front porch is perfect for coffee or reflection, just a short walk to Clarksburg, downtown Thornbury, and the lake. This isn't just a property, it's an opportunity. A retreat, an investment, a place to make your mark. Schedule your private showing today! |
Price | $899,000 |
Taxes: | $3023.36 |
Occupancy: | Vacant |
Address: | 220 MARSH Stre , Blue Mountains, N0H 1J0, Grey County |
Directions/Cross Streets: | Marsh Street, Blue Mountains |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 9.68 | 7.41 | |
Room 2 | Main | Dining Ro | 13.84 | 13.09 | |
Room 3 | Main | Family Ro | 13.84 | 14.24 | |
Room 4 | Main | Kitchen | 7.41 | 10 | |
Room 5 | Main | Kitchen | 14.07 | 14.07 | |
Room 6 | Main | Living Ro | 20.4 | 10.99 | |
Room 7 | Second | Bathroom | 5.67 | 10 | 3 Pc Bath |
Room 8 | Second | Bathroom | 9.74 | 7.25 | 4 Pc Ensuite |
Room 9 | Second | Bedroom | 20.4 | 11.15 | |
Room 10 | Second | Bedroom | 14.83 | 10 | |
Room 11 | Second | Bedroom | 10.07 | 14.17 | |
Room 12 | Second | Kitchen | 11.68 | 10 | |
Room 13 | Second | Bedroom | 11.09 | 14.17 | |
Room 14 | Second | Sunroom | 20.57 | 23.42 | |
Room 15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Shingle , Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Realty Centres |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Grey County |
Municipality: | Blue Mountains |
Neighbourhood: | Blue Mountains |
Style: | 2-Storey |
Tax: | $3,023.36 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |