This stunning 50 acre (approximately) property offers a serene woodland escape with a partially cleared laneway and some cleared land, creating plenty of possibilities. Featuring a beautiful mix of hardwoods, cedar and softwoods, this picturesque lot provides both privacy and natural beauty. Located on a municipally maintained road. (hydro at the road) and conveniently located near the charming town of Apsley and just a short drive to Chandos Lake's public beach. Estate sale "as is where is", no representations and warrantees re property use. The property is not insured by the owner, individuals viewing the property must be accompanied by an agent and do so at their own risk. A rare gem this property needs to be seen to be truly appreciated. |
Price | $249,000 |
Taxes: | $501.94 |
Occupancy: | Vacant |
Address: | 1387 County Road 620 N/A , North Kawartha, K0L 1A0, Peterborough |
Acreage: | 25-49.99 |
Directions/Cross Streets: | County Road 620 East of Apsley just before Gilmour Line |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY LIFTLOCK |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Peterborough |
Municipality: | North Kawartha |
Neighbourhood: | North Kawartha |
Tax: | $501.94 |
Fireplace: | N |