Charming Downtown Brockville Home. Located in the heart of downtown, this delightful 2-bedroom, 1-bath home offers a perfect blend of character and modern updates. The front room was tastefully refreshed in 2024 with new wiring, drywall, insulation, pot lights, baseboards, rolling storage closets under the staircase and flooring. The bathroom plumbing was upgraded, and the floor joists have been reinforced, offering peace of mind for years to come.The bright eat-in kitchen flows into a spacious main floor family room an ideal layout for everyday living and entertaining.Step outside to enjoy the low-maintenance yard, lovely perennial gardens, an inviting front porch, and a detached single garage perfect for extra storage or a creative workspace. The roofs on both the house and garage were replaced in 2020.Whether you're a first-time buyer, downsizer, or investor, this move-in-ready gem is located in one of Brockville's most walkable and charming neighbourhoods. |
Price | $325,000 |
Taxes: | $2193.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 19 Hill Stre , Brockville, K6V 2N2, Leeds and Grenvi |
Directions/Cross Streets: | Pearl St. E |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Half |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 16.4 | 12.46 | |
Room 2 | Main | Kitchen | 13.22 | 13.09 | |
Room 3 | Main | Living Ro | 17.19 | 11.81 | |
Room 4 | Second | Primary B | 13.61 | 12.66 | |
Room 5 | Second | Bedroom | 12.3 | 7.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $2,193 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |