Beautifully Upgraded Premium Kylemore build Townhome with 2-Car Garage, Nestled in a Quiet Enclave in Prestigious Central Markham! This Rare Offering Features Over 2,500 Sq Ft of Elegant Living Space with Over $250K in Quality Upgrades. Bright and Functional Open Concept Layout with Soaring high Ceilings 10ft main flr, 9ft 2nd flr, Large Windows, Pot Lights, and Crown Moulding Throughout.The Chef-Inspired Kitchen Includes a Separate Prep Room and Walk-In Pantry, Built-In 36" Sub-Zero Fridge, Wolf Gas Range and Hood, Oversized Cambria Quartz Island, Stylish Backsplash, and Upgraded Porcelain Tile Flooring. Two Custom Stone Feature Walls with Fireplaces Grace the Living and Family Rooms. Walkouts from Both the Dining and Breakfast Areas to Private Balconies Offer Seamless Indoor-Outdoor Living. The Spacious Primary Bedroom Features a 6-Piece Spa-Like Ensuite with Frameless Glass Shower, Upgraded Shower Set & Bench, Double Vanity, and Walk-In Closet. All Bedrooms Are Generously Sized with Thoughtful Layouts. The Ground Level Includes a Full Laundry Room and a Large Flexible Space, Perfect for Use as a Great Room, Bedroom, Gym, Office, or Media Lounge. Direct Garage Access from the house. Steps to Parks and Green Space, Walk to Village Grocer, Unionville College, and Pierre Elliott Trudeau High School. Minutes to Angus Glen Community Centre, 5-Star Golf Course, Markville Mall, and All Amenities. This Is the Dream Home You've Been Waiting For, The Perfect Blend of Luxury, Space, and Convenience. Dont Miss It! |
Price | $1,598,000 |
Taxes: | $6859.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 36 Creekvalley Lane , Markham, L6C 0Y7, York |
Directions/Cross Streets: | Kennedy and 16th Ave |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Office | 15.09 | 16.4 | Hardwood Floor, W/O To Yard, Pot Lights |
Room 2 | Second | Kitchen | 11.15 | 14.1 | Centre Island, Stainless Steel Appl, Pantry |
Room 3 | Second | Breakfast | 9.84 | 10.5 | Hardwood Floor, Fireplace, W/O To Balcony |
Room 4 | Second | Family Ro | 10.5 | 10.5 | Hardwood Floor, Open Concept, Crown Moulding |
Room 5 | Second | Dining Ro | 9.84 | 13.12 | W/O To Balcony, Hardwood Floor, Open Concept |
Room 6 | Second | Living Ro | 13.12 | 14.1 | Fireplace, Open Concept, Pot Lights |
Room 7 | Third | Primary B | 15.74 | 12.14 | 5 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
Room 8 | Third | Bedroom 2 | 9.84 | 17.71 | Double Closet, Broadloom, Overlooks Backyard |
Room 9 | Third | Bedroom 3 | 9.84 | 13.12 | Double Closet, Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 6 | Third |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Second |
Washroom Type 7 | 6 | Third |
Washroom Type 8 | 4 | Third |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Second |
Washroom Type 12 | 6 | Third |
Washroom Type 13 | 4 | Third |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Second |
Washroom Type 17 | 6 | Third |
Washroom Type 18 | 4 | Third |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Second |
Washroom Type 22 | 6 | Third |
Washroom Type 23 | 4 | Third |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Second |
Washroom Type 27 | 6 | Third |
Washroom Type 28 | 4 | Third |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Second |
Washroom Type 32 | 6 | Third |
Washroom Type 33 | 4 | Third |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Second |
Washroom Type 37 | 6 | Third |
Washroom Type 38 | 4 | Third |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Second |
Washroom Type 42 | 6 | Third |
Washroom Type 43 | 4 | Third |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Second |
Washroom Type 47 | 6 | Third |
Washroom Type 48 | 4 | Third |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Second |
Washroom Type 52 | 6 | Third |
Washroom Type 53 | 4 | Third |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Second |
Washroom Type 57 | 6 | Third |
Washroom Type 58 | 4 | Third |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Second |
Washroom Type 62 | 6 | Third |
Washroom Type 63 | 4 | Third |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Second |
Washroom Type 67 | 6 | Third |
Washroom Type 68 | 4 | Third |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON LUCKY PENNY HOMES REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Angus Glen |
Style: | 3-Storey |
Tax: | $6,859 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |