MEDICAL PROFESSIONAL OFFICE BUILDING *GREEN - CONCEPT* COMMERCIAL OFFICE BUILDING. GEO-THERMAL HEATCONTROL. APPROXIMATELY 100 SF OF OFFICE SPACE-PLUS COMMON AREAS-KITCHENETTE, WASHROOM... LOCATION, LOCATION, NEAR WILLIAM OSLER HOSPITAL, ADJACEMNT TO BUSY PLAZA. GREAT FOR PROFESSIONAL LEGAL SERVICES, AND *OTHER SMALLER OFFICE USE. *can be combined with other available offices; (NO PHYSIO) ALLOWED AS THERE IS A CONVENANT WITHIN THE BUILDING Extras: GROUND FLOOR CONSISTS OF A VARIETY OF SERVICES -- SEMINAR LECTURE HALL, PHARMACY, DRUG STORE, ORTHOPEDICAND PHYSIO CLINIC, JUST TO NAME A FEW! CONVENIENT ELEVATORS AND ACCESS TO UNDERGROUND PARKING, ROOM HAS LAV WATER SERVICE, WINDOWS. |
Price | $900 |
Minimum Rental Term: | 12 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Vacant |
Address: | 2250 Bovaird Driv East , Brampton, L6R 0W3, Peel |
Postal Code: | L6R 0W3 |
Province/State: | Peel |
Legal Description: | 00 |
Directions/Cross Streets: | Bovaird Dr E/Hwy 10/Hurontario |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Office |
Use: | Professional Office |
Building Percentage: | F |
Total Area: | 100.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | Sq Ft |
Franchise: | F |
Days Open: | V |
Sprinklers: | No |
Washrooms: | 1 |
Clear Height Feet: | 8 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Other |
Central Air Conditioning: | Yes |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NOBLECORP REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington North |
Baths: | 1 |
Fireplace: | N |