A fantastic opportunity to own a recently built restaurant in a busy, high-traffic plaza. This modern space is equipped with high-quality chattels and fixtures, featuring a well-laid-out kitchen and a spacious dining area that can easily be adapted to suit any type of cuisine with minimal investment. Located in a high-density neighborhood surrounded by houses and apartment buildings, the restaurant benefits from a strong local customer base and steady foot traffic.13 FEET HOOD, WALKIN COOLER, WALKIN FREEZER RENT $6,304 (TMI & HST Included) Lease terms: 7 years left on the current terms, plus a 5-year option to renew. |
Price | $399,000 |
Taxes: | $0.00 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 4714 Jane Stre , Toronto, M3N 2L2, Toronto |
Postal Code: | M3N 2L2 |
Province/State: | Toronto |
Directions/Cross Streets: | Jane St / Shoreham Dr |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 1330.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 11:30 - |
Employees #: | 3 |
Seats: | 20 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REON HOMES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto W05 |
Neighbourhood: | Black Creek |
Fireplace: | N |