Welcome to 621 Cobblehill Dr in Oshawa a beautifully maintained and thoughtfully updated semi-detached home offering comfort, functionality, and space for the whole family. This spacious 3+1 bedroom, 3-bathroom home features a versatile layout perfect for growing families or investors alike. Step inside to discover a bright and welcoming interior with generous principal rooms, including a well-appointed kitchen and an open-concept living and dining area ideal for entertaining. The home boasts a separate entrance leading to a finished lower level with an additional bedroom and bathroom, offering excellent potential for an in-law suite or rental income. Enjoy peace of mind with recent upgrades including an updated heating system and roof. Step outside from the main level to a walk-out deck that leads to a private, fully fenced backyard the privacy creates a perfect retreat for relaxing or hosting summer gatherings. Located in a family-friendly neighbourhood close to schools, parks, shopping, and transit, 621 Cobblehill Dr is a fantastic opportunity to own a move-in-ready home with extra income potential in a convenient Oshawa location. |
Price | $699,999 |
Taxes: | $4314.27 |
Occupancy: | Owner |
Address: | 621 Cobblehill Driv , Oshawa, L1K 1Y6, Durham |
Directions/Cross Streets: | Rossland Rd E & Wilson Rd N |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.79 | 6.89 | |
Room 2 | Main | Dining Ro | 8.86 | 7.87 | |
Room 3 | Main | Living Ro | 10.82 | 10.82 | |
Room 4 | Main | Bathroom | |||
Room 5 | Second | Primary B | 15.74 | 9.84 | |
Room 6 | Second | Bedroom 2 | 10.82 | 7.87 | |
Room 7 | Second | Bedroom 3 | 10.82 | 7.87 | |
Room 8 | Basement | Bedroom 4 | 8.86 | 7.87 | |
Room 9 | Basement | Recreatio | |||
Room 10 | Basement | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL HERITAGE REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Pinecrest |
Style: | 2-Storey |
Tax: | $4,314.27 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |