Welcome to this well-maintained, original-owner home offering 1,615 sq.ft. of comfortable living space above grade, plus an additional 763 sq.ft. basement with a finished family room and 4th bedroom. The main floor features 9-foot ceilings and beautiful hardwood flooring in the open-concept living and dining area. The bright kitchen includes a breakfast nook that overlooks the living room and backyard perfect for everyday family living.Upstairs, you'll find three generously sized bedrooms. The primary suite includes a walk-in closet and a private 3-piece ensuite. For added convenience, the laundry area is also located on the second floor.The finished basement offers a spacious family room, a fourth bedroom, and plenty of room for relaxation or entertaining. One standout feature is the converted portion of the garage, now a large mudroom ideal for a busy family lifestyle. (This space can easily be converted back to its original garage use if desired.)Outside, enjoy a fully fenced yard with a good-sized deck, perfect for summer BBQs and entertaining family and friends. |
Price | $599,900 |
Taxes: | $4535.01 |
Occupancy: | Owner |
Address: | 341 Jasper Cres , Clarence-Rockland, K4K 0C9, Prescott and Rus |
Directions/Cross Streets: | St-Joseph & Jasper |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 12.92 | 12.79 | Hardwood Floor |
Room 2 | Main | Living Ro | 12.99 | 14.6 | Hardwood Floor |
Room 3 | Main | Kitchen | 12.73 | 11.18 | Vinyl Floor |
Room 4 | Main | Breakfast | 10.23 | 6.69 | Vinyl Floor |
Room 5 | Main | Primary B | 10.07 | 18.27 | |
Room 6 | Second | Bedroom 2 | 13.12 | 14.56 | |
Room 7 | Second | Bedroom 3 | 12.92 | 12.76 | |
Room 8 | Second | Laundry | 3.35 | 6.17 | |
Room 9 | Basement | Bedroom 4 | 13.09 | 14.6 | |
Room 10 | Basement | Family Ro | 17.81 | 24.04 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY EXECUTIVES PLUS LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $4,535.01 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |