Located in the family-friendly Galahad Park area in Oshawa/Eastdale. Well-priced, bright and breezy semi with no neighbours behind! Spacious living room + dining room combo, with the kitchen open to the dining room. Kitchen has all the essentials: lots of lights (6 potlights plus 2 LED disc lights); custom backsplash; stainless steel appliances including large 2-door fridge with water/ice dispenser; smooth-top stove; built-in microwave/range hood; & built-in dishwasher; and bonus corner cabinet for extra storage & counter space. Home was recently re-modeled: professionally painted throughout; new rear deck; updated main bathroom; new 3-pc basement bathroom; new light fixtures, receptacles & switches, also professionally installed. Spacious primary bedroom with extra-deep double closet. Basement is fresh and clean with finished ceilings and walls and new light fixtures. The exterior is private and leafy, and there's a spacious new deck accessed from the dining room. Nice home, great neighbourhood and quite affordable. |
Price | $659,000 |
Taxes: | $3837.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 644 Galahad Driv , Oshawa, L1K 1M2, Durham |
Directions/Cross Streets: | Rossland & Harmony |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 16.37 | 10.82 | Open Concept, Laminate |
Room 2 | Ground | Dining Ro | 14.04 | 8.72 | Open Concept, Overlooks Backyard, Laminate |
Room 3 | Ground | Kitchen | 13.97 | 8.76 | Custom Backsplash, B/I Dishwasher, B/I Microwave |
Room 4 | Second | Primary B | 13.15 | 14.43 | Double Closet, Large Window, Laminate |
Room 5 | Second | Bedroom 2 | 11.22 | 8.17 | Laminate |
Room 6 | Second | Bedroom 3 | 9.97 | 9.51 | Large Window, Laminate |
Room 7 | Basement | Recreatio | 30.04 | 17.52 | Open Concept, 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Eastdale |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,837 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |