Welcome to 208 Filion Street! This beautifully built 2022 bungalow offers 4 bedrooms, 3 full bathrooms, and over 2,400 sqft of finished living space. The open-concept main floor features a modern kitchen with a breakfast bar, upgraded cabinetry, double sink, and lots of natural lighting. Main-floor laundry room and primary suite with walk-in closet and 4-piece ensuite bathroom. The fully finished basement includes two large bedrooms, a full bathroom with a tiled shower, quartz vanity and linen cabinet as well as soundproofed ceilings, and tons of storage- including a large custom walk-in closet. An oversized single garage offers lots of storage space with built-in shelves and high ceilings capable of having a mezzanine built. The house is pre-wired for gas kitchen appliances, gas dryer, and gas BBQ. Soffit plug installed for Christmas lights and a nice covered front porch for outdoor relaxing. Located in a growing, family-friendly neighborhood just 30 minutes from Ottawa, with quick and easy access to the 417. This turnkey home combines style, thoughtful upgrades, and a functional design- ready for you to move in and enjoy! |
Price | $709,900 |
Taxes: | $3855.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 208 Filion Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | Filion Street & St. Thomas Road |
Rooms: | 2 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 14.4 | 12.23 | |
Room 2 | Main | Bedroom 2 | 10.66 | 8.99 | |
Room 3 | Basement | Bedroom 3 | 11.51 | 12 | |
Room 4 | Basement | Bedroom 4 | 11.51 | 10.82 | |
Room 5 | Main | Kitchen | 11.84 | 11.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | Bungalow |
Tax: | $3,855 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |