Modern & spacious 4-bedroom, 3-bath detached home by Kingsmen on a 37.98 x 103.32 lot in North Woodstock. Just 4 years new with 2,240 sq ft (Elevation C James), featuring 9 ft ceilings, hardwood on main, and an open-concept layout. Located near Oxford Rd 17 & Silverwood Cres. Double garage + 4-car driveway offers 6 total parking spaces. Vacant and move-in ready with central air, forced air gas heating, and municipal services. Quiet family-friendly community, perfect for growing families. Unfinished basement ready for your personal touch. Don't miss this opportunity. Close to parks, schools, and all amenities. Ideal for first-time buyers or investors. |
Price | $699,900 |
Taxes: | $6005.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 156 Silverwood Cres , Woodstock, N4T 0M6, Oxford |
Directions/Cross Streets: | Oxford Rd 17 & Silverwood Cres |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.6 | 10 | Breakfast Area, Walk-Out, Ceramic Floor |
Room 2 | Main | Great Roo | 12.99 | 16.99 | Window, Hardwood Floor |
Room 3 | Main | Dining Ro | 12.99 | 10.99 | Fireplace, Hardwood Floor |
Room 4 | Second | Primary B | 15.58 | 12 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
Room 5 | Second | Bedroom 2 | 11.61 | 12 | Closet, Broadloom |
Room 6 | Second | Bedroom 3 | 10.2 | 12 | Closet, Broadloom |
Room 7 | Second | Bedroom 4 | 13.45 | 12 | Closet, Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE MAPLE LEAF REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $6,005 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |