Lots of rooms for a big family or rent some rooms out and let students pay your mortgage! Located just a few minutes from Fanshawe College as well as several bus stops, grocery stores, restaurants and fast food places, schools, a walk-in clinic, and more. Close to main roads but tucked away on a quieter side street with only local traffic. The home has floral gardens out front and back with many perennials that come up with no effort on your part, as well as 2 vegetable patches and 2 small fruit trees; eat pears from your own tree and plentiful raspberries from the backyard corner. House comes partially furnished, with 2 beds, 4 desks with chairs, several shelf units, 2 small freezers and 2 microwaves, ready for quick occupation by renters or owners. 4 rooms have key-locked doors, keys provided. Save on taxes, as this semi has lower taxes than a detached home. Entire street was dug up and re-paved last year by the city, with new pipes and a new sidewalk added. Brand new transportation centers being built nearby for additional convenience and value. The yard is fenced in on both sides, but the back has smaller trees and vines. Outdoor table and 2 sturdy chairs with cushions included. A pine tree provides partial yard shade to enjoy your oasis and admire the plants and flowers. |
Price | $480,000 |
Taxes: | $2092.00 |
Occupancy: | Owner |
Address: | 359 FLANDERS Row , London East, N5Y 1C3, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Wistow St / Flanders Row |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.97 | 11.64 | |
Room 2 | Main | Kitchen | 13.97 | 7.74 | |
Room 3 | Main | Bedroom | 11.64 | 9.22 | |
Room 4 | Second | Bedroom | 15.32 | 9.32 | |
Room 5 | Second | Bedroom | 10.99 | 10.3 | |
Room 6 | Lower | Other | 22.14 | 7.64 | |
Room 7 | Lower | Other | 14.99 | 10.89 | |
Room 8 | Lower | Laundry | 9.05 | 5.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Other |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FAIR AGENT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East C |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $2,092 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |