Countryside Retreat! This 2-bedroom, 1-bath cottage nestled in a tranquil neighbourhood in Harcourt offers the perfect escape from everyday life. Spanning approximately 1,058 sq ft., the open-concept layout creates a warm and inviting atmosphere, ideal for both relaxing and entertaining. Enjoy the serenity of nature from the sunroom, unwind on the deck, or gather around the firepit for intimate moments. Located close to Campbellford, you'll have easy access to local amenities, renowned fishing spots, and outdoor adventures. Explore the nearby suspension bridge, visit the vibrant farmers' markets, or indulge in local wines at nearby wineries. Start envisioning your ideal lifestyle today-schedule a visit and discover the countless possibilities this charming home has to offer. |
Price | $439,000 |
Taxes: | $1388.12 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 911 County Rd. 38 N/A , Trent Hills, K0L 1L0, Northumberland |
Directions/Cross Streets: | Bridge St /Hwy 35 |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Mud Room | 14.01 | 8.99 | Carpet Free, Finished, Separate Room |
Room 2 | Main | Bedroom | 12 | 10.5 | |
Room 3 | Main | Bedroom | 9.51 | 10.5 | |
Room 4 | Main | Kitchen | 20.01 | 26.5 | Combined w/Dining |
Room 5 | Main | Utility R | 8.69 | 14.01 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Covered |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Marina, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Campbellford |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,388.12 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |