Privacy on 26 acres amongst the trees. Walk the many trails on property and enjoy nature, very picturesque setting, four bedroom plus, two storey with main floor bedroom or office with outside entrance. Sit on the front porch and enjoy your morning coffee, beautiful kitchen to prepare those family gatherings. To top it off, there's a 30' x 30' insulated heated garage with loft for the hobbyist or extra storage. Tons of parking plus 30 amp plug for the RV and for assurance a Generac generator for the home. North Kawartha Wilson Rec Park & Community Centre just 1.5 kms away. Boat launches nearby. Forced air propane furnace 2023, finished basement for the kids with bedroom and rec room, hobby room, and storage. |
Price | $899,900 |
Taxes: | $3450.18 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 6155 Highway 28 N/A East , North Kawartha, K0L 3E0, Peterborough |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Just Past Mt Julian Viamede Road |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.99 | 16.56 | |
Room 2 | Main | Kitchen | 12.99 | 16.24 | |
Room 3 | Main | Dining Ro | 12.99 | 12.99 | |
Room 4 | Main | Bedroom | 12.99 | 14.4 | |
Room 5 | Second | Primary B | 20.57 | 13.15 | |
Room 6 | Second | Bedroom | 11.58 | 16.56 | |
Room 7 | Second | Bedroom | 11.58 | 16.56 | |
Room 8 | Lower | Recreatio | 17.68 | 12.5 | |
Room 9 | Lower | Bedroom | 11.09 | 12.5 | |
Room 10 | Lower | Other | 12.69 | 12.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 12 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Campground, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK EASTERN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | North Kawartha |
Neighbourhood: | North Kawartha |
Style: | 2-Storey |
Tax: | $3,450.18 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |