Earn sweat equity. Perfect for a handyman. Steps to hospital, park, resturants. Terrific starter for young ambitious couple. There is a garage but used as a shed. |
Price | $399,900 |
Taxes: | $1700.28 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 132 Dunedin Stre , Orillia, L3V 5T7, Simcoe |
Acreage: | < .50 |
Directions/Cross Streets: | Memorial/Victoria/Dunedin |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 18.99 | 7.48 | |
Room 2 | Main | Living Ro | 11.87 | 10.27 | |
Room 3 | Main | Kitchen | 11.78 | 11.38 | Eat-in Kitchen |
Room 4 | Main | Bedroom | 11.87 | 8.69 | |
Room 5 | Main | Bedroom 2 | 7.58 | 6.07 | |
Room 6 | Main | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSTOWN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Orillia |
Neighbourhood: | Orillia |
Style: | Bungalow |
Tax: | $1,700.28 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |