2.28 Acres land with 4 Bedrooms Home!! This property has potential future for development proposal for 40+ Townhouses!!Investors/Developers Pay attention!! Already considered by developer under proposal to develop 40 townhomes!! You can buy and become part of that investment project!! Seller is willing to sell this property to any investors or developers!! House is in very well condition!!4+2 Bedrooms!! Very convenient location!! Bought now and hold to make tons of money on this project.(Tenants Willing to Stay) |
Price | $999 |
Taxes: | $13099.02 |
Occupancy: | Owner+T |
Address: | 4395 Castlemore Road , Brampton, L6P 0W9, Peel |
Directions/Cross Streets: | Castlemore / The Gore Rd |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 5 | Main |
Washroom Type 8 | 3 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 5 | Main |
Washroom Type 13 | 3 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 5 | Main |
Washroom Type 18 | 3 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 5 | Main |
Washroom Type 23 | 3 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 5 | Main |
Washroom Type 28 | 3 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 5 |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Bram East |
Style: | Backsplit 5 |
Tax: | $13,099.02 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |