A truly rare opportunity awaits with this remarkable 2.117-acre waterfront parcel on highly sought-after Crowe Lake. Boasting 175 feet of exceptionally clear shoreline, this property is a standout-unlike many vacant lots with murky or marshy water, this shoreline is pristine, offering ideal conditions for swimming, boating, or simply enjoying peaceful lakeside living. The natural waterfront features a hard, gradual entry and west-facing exposure perfect for stunning sunsets over the water. Set on a beautifully treed lot, this property offers privacy and the perfect setting for outdoor adventures. Whether you enjoy casting a line or soaking up the atmosphere, Crowe Lake is known for great fishing including pike, muskie, pickerel, bass, and pan fish and hosts numerous tournaments throughout the season. Ice fishing is also popular here, making it a year-round destination. You'll find a sandbar on the lakes east end, where on warm weekends, 20+ boats gather for a relaxing afternoon. Zoned residential, the lot opens the door to endless possibilities. Whether building your forever home, a four-season retreat, or a secluded weekend getaway, this property is the perfect canvas. An existing dug well is on-site, adding convenience and value. Looking for more space for a family retreat? The lot next door is available, offering a unique chance to expand your waterfront footprint. The lake features three public boat launches, making it easy to get out on the water. You'll enjoy front-row views of the famous holiday weekend fireworks-launched from a barge in the lakes center an annual highlight for locals and cottagers alike. Enjoy the privacy and serenity of this natural setting while benefiting from right-of-way access via Marble Point Road, ensuring easy year-round access. Properties of this size, with clean shoreline, recreational opportunity, and development potential, are a rare find on Crowe Lake. Don't miss your chance to secure a slice of lakeside paradise. |
Price | $649,999 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 283 (SO Marble Point Road , Marmora and Lake, K0K 2M0, Hastings |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Marble Point Rd/Hwy 7 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private, R |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Private, R |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Right Of W |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Marmora and Lake |
Neighbourhood: | Marmora Ward |
Fireplace: | N |