Welcome to Eastdale. This quaint 11/2 story house sits on a huge lot minutes to the 401, shopping, restaurants, schools and anything else you might need. This large property has not one but two shops on it. The main shop is 24' x 15'. fully fenced in backyard. New furnace 2023. Upgraded electrical panel 2023. |
Price | $969,000 |
Taxes: | $4782.02 |
Occupancy: | Owner |
Address: | 980 King Stre East , Oshawa, L1H 1H2, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | King Street East & Harmony Road |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 1 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Eastdale |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $4,782.02 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |