40,476 sf industrial building with yard and nearly 400' of exposure along the 401. 25% of the space is currently built out as office. Plenty of outdoor area and permitted storage on site. This is a sublease opportunity, but there is the potential for a head lease to qualified tenants. Additional rent is estimated at 4 psf. |
Price | $8.75 |
Minimum Rental Term: | 36 |
Taxes: | $4.00 |
Tax Type: | TMI |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 20 Enterprise Driv , London South, N6N 1A7, Middlesex |
Postal Code: | N6N 1A7 |
Province/State: | Middlesex |
Directions/Cross Streets: | Pond Mills Road |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Free Standing |
Use: | Warehouse |
Building Percentage: | T |
Total Area: | 40476.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 16 |
Truck Level Shipping Doors #: | 6 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 4 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Partial |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South ZZ |
Tax: | $4 |
Fireplace: | N |