A perfect WATERFRONT property home with 3 beds, 3 baths (including a 3pce ensuite) and a fully finished ultra cozy lower level. This family oriented bungalow is nestled in a quiet family friendly neighbourhood and boasting a well designed space that combines comfort, style and functionality that will not disappoint. Step inside to discover a bright and spacious family conscience layout, a modern eat in kitchen with stainless steel appliances, breakfast bar and stunning views of the river, 2 fully bright and spacious main level washrooms with a welcoming soaker tub with views of the water, updated flooring throughout. Enjoy all that outdoor living has to offer in the fully fenced backyard, perfect for bonfires and entertainment, enjoy the many fruit trees throughout the property. Additional features include a 22ft x 23ft 2 car detached garage a massive oversized paved laneway that can be used for recreational vehicles if needed and a good sized storage shed. Conveniently located just 15 approx. minutes from Cornwall City Center. Roof '13 approx, Septic emptied '21 approx, Windows '13 approx, HWT is electric. Reverse Osmosis system 2022 approx. Water system 2013 approx, 48 hours irrevocable for all offers. |
Price | $544,900 |
Taxes: | $2877.00 |
Occupancy: | Owner |
Address: | 4888 Mcmartin Stre South , South Glengarry, K0C 1S0, Stormont, Dundas |
Acreage: | .50-1.99 |
Directions/Cross Streets: | County Rd.18 |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.12 | 22.01 | |
Room 2 | Main | Bathroom | 7.18 | 7.31 | 3 Pc Bath |
Room 3 | Main | Living Ro | 20.8 | 11.09 | |
Room 4 | Main | Bedroom | 12.4 | 8.1 | |
Room 5 | Main | Bedroom | 11.09 | 13.19 | |
Room 6 | Main | Kitchen | 7.9 | 13.97 | |
Room 7 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | RV/Truck |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Waterfront, River/Stream |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Glengarry |
Neighbourhood: | 723 - South Glengarry (Charlottenburgh) Twp |
Style: | Bungalow |
Approximate Age: | 6-15 |
Tax: | $2,877 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |