This modern luxury dream home is sitting on a peaceful 1.3 acre, private lot surrounded by mature trees. Built by Bonneville Homes in 2022, this Aeroloft model at close to 2800 sq. ft., is a design forward dream property. A perfect backdrop for a contemporary life style in a tranquil and serene setting. This incredible home features endless possibility with a stunning 2 storey layout with open concept contemporary design, soaring 11' ceilings, and 10' windows. The 2nd level has been nearly completed with a gourmet kitchen with 10' island, high end appliances, and a SPECTACULAR upper rooftop deck w/corner garage doors for your full enjoyment, plus a living room and master bedroom with a full ensuite. Once you put the finishing touches on the rest of the home (most of the material required is included in the sale) you can customize the home to suit your specific needs. Just 5 minutes from County road 31 (Bank St south), this dream home is waiting for you! |
Price | $579,900 |
Taxes: | $3800.00 |
Occupancy: | Owner |
Address: | 4397 Billy Lane , South Dundas, K0C 2H0, Stormont, Dundas |
Directions/Cross Streets: | Billy Lane and Thunder Lane |
Rooms: | 15 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 15.06 | 7.31 | |
Room 2 | Main | Great Roo | 15.74 | 22.07 | |
Room 3 | Main | Exercise | 15.74 | 20.24 | |
Room 4 | Main | Bedroom | 15.06 | 9.74 | 4 Pc Ensuite |
Room 5 | Main | Laundry | 11.22 | 8.5 | |
Room 6 | Second | Kitchen | 16.4 | 22.47 | |
Room 7 | Second | Living Ro | 13.38 | 14.4 | |
Room 8 | Second | Primary B | 14.4 | 14.46 | |
Room 9 | Second | Other | 4.99 | 6.13 | |
Room 10 | Second | Pantry | 4.4 | 9.48 | |
Room 11 | Second | Solarium | 13.38 | 14.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 703 - South Dundas (Matilda) Twp |
Style: | 2-Storey |
Tax: | $3,800 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |