I-M-M-A-C-U-L-A-T-E Condition !!! Perfect Fit For F.T.H.B, 3 Story Town Built By One Of The Reputed Builders in the new and Nice Neighborhood of Brampton. Double Door Entry. Comes W/ Ultra Modern Open Concept Kitchen W/Stainless Steel Appliances, New Gas Stove. Open Concept Living, Dining & Family Room With Walk-Out Balcony, Great Size Bedrooms, Master Bedroom With W/I Closet, No Backyard To Maintain. 2nd Floor Laundry. Close to School, Bus, Park, Mount Pleasant Go Station & HWY 410. A nice covered balcony. California shutters on all three floors. central vacuum rough-in. Access From Garage to main floor. All offers on18th April 2025 |
Price | $799,000 |
Taxes: | $5124.72 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 5 Francesco Stre , Brampton, L7A 4N7, Peel |
Directions/Cross Streets: | Wanless & Mclaughlin |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 10 | 10.99 | Laminate, California Shutters, Access To Garage |
Room 2 | Second | Living Ro | 10.96 | 24.01 | Laminate, Combined w/Living, W/O To Balcony |
Room 3 | Second | Dining Ro | 10.96 | 24.01 | Laminate, Combined w/Dining, California Shutters |
Room 4 | Second | Kitchen | 9.38 | 22.57 | Laminate, Quartz Counter, Stainless Steel Appl |
Room 5 | Third | Primary B | 10.59 | 15.58 | Broadloom, Walk-In Closet(s), 3 Pc Ensuite |
Room 6 | Third | Bedroom 2 | 8.99 | 12.96 | Broadloom, Closet, Window |
Room 7 | Third | Bedroom 3 | 9.71 | 9.58 | Broadloom, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCELLENCE REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 3-Storey |
Tax: | $5,124.72 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |