Welcome to 159 Queen Street, Fenelon Falls. Located on a family friendly, quaint dead end street, this 2 bedroom , 1 bathroom bungalow has been updated top to bottom and features a newly built 22x28' detached workshop. Some upgrades include: roof (2023), soffit/eaves (2024), electrical panel (2022), bathroom (2024) and much more. This home shows pride in ownership and is move in ready. Whether you are looking to downsize or a first time home buyer this home will not disappoint. |
Price | $599,900 |
Taxes: | $2250.54 |
Occupancy by: | Owner |
Address: | 159 Queen Stre , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Colborne St & Queen St. |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 13.97 | 8.99 | |
Room 2 | Main | Bedroom 2 | 11.97 | 8.99 | |
Room 3 | Main | Kitchen | 12.92 | 8.99 | |
Room 4 | Main | Dining Ro | 11.97 | 8.99 | |
Room 5 | Main | Living Ro | 9.97 | 10.99 | |
Room 6 | Lower | Recreatio | 18.99 | 22.99 | |
Room 7 | Lower | Laundry | 9.97 | 22.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Level, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AFFINITY GROUP PINNACLE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Style: | Bungalow |
Tax: | $2,250.54 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |