Picture Perfect Century Home With Character ++ on Quiet Child friendly St In Unique Pocket, Short Walk to Revitalized Historic Downtown Main St With Restaurants, Boutique 'Postmark' Hotel, Walking Trails, Fairy Lake And Amenities. Great for Commuting within Walking Distance to Go-Train and Public Transit. Bright Spacious Home Large Great Room Addition With Cozy Woodstove and Large Windows allows for an abundance of Natural Light. Skylights in Kitchen and Upper Hallway. Updates Over the years include BathroomRenovation (2021), Bay Window and Exterior Cladding In Great room ('21), Front Door, Storm Doors and Patio in 2017, Shingles 2014, Side and Storm Door 2013, Some windows, Landscaped lot With Flower Beds, Firepit in Backyard. Huge 66X 186 ft Deep lot. Parking on Both sides of house! Functional Well on property for watering lawn etc. |
Price | $899,900 |
Taxes: | $4313.00 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 91 Franklin Stre , Newmarket, L3Y 4A5, York |
Directions/Cross Streets: | DAVIS/MAIN ST. N/Asa to Franklin |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.45 | 11.38 | Hardwood Floor, Skylight, Indirect Lights |
Room 2 | Main | Great Roo | 20.01 | 13.51 | Hardwood Floor, Vaulted Ceiling(s), Wood Stove |
Room 3 | Main | Dining Ro | 13.81 | 13.45 | Hardwood Floor, Bay Window, Formal Rm |
Room 4 | Main | Bedroom | 14.69 | 10.63 | French Doors, Window |
Room 5 | Second | Bedroom 2 | 14.69 | 10.63 | Hardwood Floor, Closet |
Room 6 | Second | Bedroom 3 | 14.01 | 8.04 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 100+ |
Property Features: | Public Trans, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Bristol-London |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $4,313 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |