Wonderful, Spacious 4 Bedroom Home Located In Preferred North Oshawa Family Neighborhood! Steps To Excellent Schools, Parks, Transit & Shopping Centre. Bright, Open Living/Dining Rooms With beautiful Hardwood Flooring. Bow Window & Pot Lighting. Walk-Out Off Dining Room To Upper Tier Deck Overlooking Fully Fenced Yard. Updated Kitchen With Corian Counter Tops & Slate Flooring. Side Walk-Out To Driveway. 6 Car Parking! |
Price | $799,000 |
Taxes: | $5340.40 |
Occupancy by: | Owner |
Address: | 454 Humewood Aven , Oshawa, L1G 2T9, Durham |
Directions/Cross Streets: | Rossland Rd E & Ritson Rd N |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.06 | 10.17 | Hardwood Floor, Bow Window, Pot Lights |
Room 2 | Main | Dining Ro | 10.82 | 9.48 | Hardwood Floor, W/O To Deck, Pot Lights |
Room 3 | Main | Kitchen | 11.97 | 10.17 | Slate Flooring, Corian Counter, Bow Window |
Room 4 | Second | Primary B | 19.02 | 9.48 | Hardwood Floor, Window, Closet |
Room 5 | Second | Bedroom 2 | 14.43 | 10.5 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bedroom 3 | 10.5 | 8.86 | Hardwood Floor, Window, Closet |
Room 7 | Second | Bedroom 4 | 23.94 | 10.5 | Broadloom, Gas Fireplace, Large Window |
Room 8 | Basement | Recreatio | 23.26 | 21.65 | Laminate, W/O To Garden, Combined w/Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL CANADIAN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | 2-Storey |
Tax: | $5,340.4 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |