Oversized semi detached built by Madison. In mint condition. Just drop your bags and move-in. Bright and airy kitchen features an island and breakfast area. The conveniently located deck off the kitchen is perfect for family barbecues. The open concept family room and kitchen allows for easy family entertaining. Ground level has 4th bedroom with 4-piece bathroom. Gorgeous finished basement perfect for nanny suite with full bathroom and a wet-bar. Walk to Black Walnut Public School and parks! |
Price | $1,238,000 |
Taxes: | $4270.00 |
Occupancy by: | Vacant |
Address: | 545 Cornell Centre Boul , Markham, L6B 0J3, York |
Directions/Cross Streets: | 16th & Bur Oak Ave |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 5 | Second |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ALLARD REAL ESTATE SERVICES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | 3-Storey |
Tax: | $4,270 |
Beds: | 4 |
Baths: | 5 |
Fireplace: | N |
Pool: | None |