| Welcome To This Stunning And Immaculately Maintained Family Home Nestled In One Of Scarborough's Most Sought-After Neighbourhoods. Featuring 4+1 Spacious Bedrooms, 4 Washrooms, And A Professionally Finished Basement, This Home Offers The Perfect Blend Of Luxury, Comfort, And Functionality For Growing Families.Step Inside To Discover A Bright And Functional Layout, Generous Principal Rooms, An Elegant Family Room, And A Well-Appointed Kitchen Designed For Everyday Living And Entertaining. The Finished Basement Provides Additional Living Space Ideal For Extended Family, A Recreation Area, Home Office, Or Media Room.Situated On A Beautifully Landscaped Lot With Exceptional Curb Appeal, This Property Is Conveniently Located Just Minutes From The University Of Toronto Scarborough Campus, Highway 401, Top-Rated Schools, Parks, Shopping, Restaurants, And Public Transit.Rarely Offered In This Highly Desirable Community. Pride Of Ownership Is Evident Throughout. Move In, Unpack, And Enjoy. A Fantastic Opportunity For Families Looking For Space, Location, And Long-Term Value.Don't Miss Your Chance To Own This Exceptional Home. |
| Price | $1,099,000 |
| Taxes: | $5627.00 |
| Occupancy: | Owner |
| Address: | 96 Cindy Nicholas Drive , Toronto, M1E 5L1, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Morningside/Mil Trail |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Morningside |
| Style: | 2-Storey |
| Tax: | $5,627 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |